District Rates
2026 Schedule of Agricultural Water User Rates
FIXED CHARGE
$36.63 per acre (with a minimum rate of $73.26)
VOLUMETRIC CHARGE
Tier 1: $4.19 per acre-foot up to 4 acre-feet per acre
Tier 2: $11.10 per acre-foot for each additional acre-foot up to 6 acre-feet per acre
Tier 3: $27.70 per acre-foot for each addition acre-foot over 6 acre-feet per acre
TIER 2 ANNEXED PROPERTIES VOLUMETRIC CHARGE
$59.31 per acre-foot
DROUGHT SURCHARGE
$8.29 per acre (Not implemented unless a drought is declared)
2026 Ag Water System Improvement District Operation and Maintenance Charges
| ID NO. | CHARGE PER ACRE |
|---|---|
| 1 | $13.85 |
| 2 | $17.50 |
| 8 | $20.00 |
| 13 | $2.50 |
| 19 | $4.00 |
| 20 | $15.50 |
| 21 | $34.00 |
| 26 | $69.00 |
| 29 | $11.50 |
| 31 | $3.00 |
| 36 | $15.50 |
| 38 | $7.50 |
| 48 | $20.00 |
2026 Miscellaneous Rates & Charges Schedule (Effective January 1, 2025)
| Rate / Charge | Rage / Charge Purpose | In-Distrct | Out-of-District | Unit/Details |
|---|---|---|---|---|
| Ag Pump Rental Usage Charge | A charge to reimburse the District for the costs associated to an individual landowner use of District pumps. | $350.00 | $700.00 | Plus cost of power and O&M |
| Annexation Fee | A charge to reimburse the District for its costs incurred for construction, maintenance, and purchase of existing capital facilities used by the District. | N/A | $4,700.00 | Per acre |
| Construction Water for OID Domestic Water System | A charge to reimburse the District for costs associated to an individual's use of a rural water meter and water costs. | $175.00 | $350.00 | $500 retainer plus processing charge plus current rural water per c.f. use charge |
| Copying Charges | A charge to reimburse the District for the copying costs and staff time. | $0.31 | $0.31 | Per page |
| Delinquent Account County Processing Charge | A charge for the processing delinquent payments previously forwarded to the county. | $114.00 | N/A | Includes $40.00 fee payable to the county |
| Discharge - Agricultural Permit | A charge to cover the cost of managing the discharge into District facilities year-round. | $2,535.00 | $5,070.00 | Paid annually |
| Discharge - Storm Permit | A charge to cover the cost of managing the discharge into District facilities during the winter only. | $34.00 | $680.00 | Paid annually |
| District Map Copies | A charge to reimburse the District for the copying costs and staff time. | $47.00 | $47.00 | |
| Lien Release Charge | A charge for processing lien releases on liens previously forwarded to the county. | $84.00 | $84.00 | Plus applicable county charge |
| Pumping from OID Canals | Staff time to process and monitor pumping for OID canals. | $125.00 | $250.00 | Per month |
| Reimbursement of Expenses | A charge to cover staff time in process payments related to individual special services. | 7.50% | 15.00% | |
| Return Check Charge | A charge for the cost of processing or reprocessing any invalid check or instrument used to pay a charge to the District. | $50.00 | $50.00 | Plus applicable bank costs |
| Rural Water Buy-In Fees | A charge for connecting to the OID Rural Water System. | $27,370.00 | N/A | Based on Rural Water System replacement costs divided by total anticipated connections. |
| Special Projects Charge | A charge for a deposit toward the average processing time to review and complete estimates for Special Projects. | $1,500.00 | $1,500.00 | Deposit to be applied to total actual costs |
| Structure Application Review Charge | A charge for the average processing time to review and process Structure Applications. | $545.00 | $1,090.00 | |
| Surface Irrigation Water Reconnection Charge | A charge to cover the cost and preparation of a statement itemizing the current year plus one year's water charges. | $345.00 | N/A | Plus a 5-year minimum / 10-year maximum of water charges, plus physical reconnection costs |
| Surface Irrigation Water New Connection Charge | A charge to cover the cost and preparation of a statement itemizing the current year plus one year's water charges. | $345.00 | N/A | Plus current year water charges, plus physical reconnection costs |
| Surface Irrigation Water Service Abandonment Charge | A charge to cover time and cost of physical disconnect. | $345.00 | N/A | Plus physical disconnect costs |
| Audio Recording - Flashdrive | A charge to cover the cost of the tape and staff time to copy. | $20.00 | $20.00 | |
| Temporary Use of District Conveyance Channels | A charge to cover time. | $270.00 | $540.00 | |
| Title Transfer Charge | A charge per deed for processing title changes on all District records, excluding changes as a result of a death. | $50.00 | N/A |
Water Theft Fine
A charge for the recovery of damages for the unauthorized diverting of water or tampering with OID water conveyance.
Non-Drought Year Fine
| Offense | In-District | Out-of-District |
|---|---|---|
| 1st Offense* | $500.00 | $500.00 |
| 2nd Offense* | $750.00 | $750.00 |
| 3rd Offense* | $1,250.00 | $1,250.00 |
Drought Year Fine
| Offense | In-District | Out-of-District |
|---|---|---|
| 1st Offense* | $1,500.00 | $1,500.00 |
| 2nd Offense* | $2,500.00 | $2,500.00 |
* Plus out-of-district water charges for volume of water used.
2026 Deep Well Rental Usage Rates (Effective January 1, 2026)
Deep Wells
| SITE NAME | COST PER ACRE FOOT | PRIOR YEAR RATES |
|---|---|---|
| ALLEN | $65.68 | $63.74 |
| BENTLEY | $62.57 | $60.71 |
| BIRNBAUM | $86.50 | $83.94 |
| BURNETT | $34.81 | $36.15 |
| CAMPBELL | $27.44 | $28.50 |
| CRANE | $74.28 | $72.41 |
| FAIRBANKS | $71.97 | $79.88 |
| FURTADO | $111.79 | $108.48 |
| HIRSCHFELD | $63.98 | $62.08 |
| HOWARD | $67.16 | $65.17 |
| HUFFMAN | $31.16 | $32.36 |
| MARQUIS | $34.12 | $37.87 |
| MC MATH | $73.37 | $71.53 |
| NORTH MAIN | $79.80 | $80.89 |
| PAULSELL #1 | $74.29 | $72.09 |
| PAULSELL #2 | $68.23 | $66.52 |
| RIVERBANK | $38.22 | $39.69 |
| SOUTH MAIN #1 | $110.46 | $122.60 |
| SOUTH MAIN #2 | $63.96 | $66.43 |
| STEINEGUL | $22.73 | $23.60 |
| TENNANT | $62.25 | $60.40 |
| THORNTON | $66.33 | $64.67 |
| VALLEY HOME | $26.02 | $27.03 |
| WEIMER | $72.57 | $70.42 |
| WYATT | $24.55 | $25.50 |
River Pumps
| SITE NAME | COST PER ACRE FOOT | PRIOR YEAR RATES |
|---|---|---|
| BRADY | $10.05 | $10.19 |
| CRAWFORD | $21.64 | $20.99 |
| GAMBINI | $17.75 | $18.00 |
OID Water Rate Study Report
