Improvement District Rates
2026 Domestic Water Improvement District Rates
| ID NO. | CHARGE PER LOT | CHARGE PER 100 SQ FT | CHARGE PER ACRE |
|---|---|---|---|
| 22 | $4.81 | ||
| 41 | $1,650.00 | ||
| 45 | $285.00 | ||
| 45 | $1,291.00 | ||
| 46 | $920.00 | ||
| 51 | $875.00 |
2026 Domestic Water Improvement District Reserve Fund Contributions
| ID NO. | CHARGE PER LOT | CHARGE PER ACRE |
|---|---|---|
| 45 | $196.08 | |
| 45 | $382.12 | |
| 46 | $300.00 | |
| 51 | $485.00 |
