Improvement District Rates
2025 Domestic Water Improvement District Rates
| ID NO. | CHARGE PER LOT | CHARGE PER 100 SQ FT | CHARGE PER ACRE |
|---|---|---|---|
| 22 | $3.85 | ||
| 41 | $1,500.00 | ||
| 45 | $258.09 | ||
| 45 | $1,173.58 | ||
| 46 | $800.00 | ||
| 51 | $700.00 |
2025 Domestic Water Improvement District Reserve Fund Contributions
| ID NO. | CHARGE PER LOT | CHARGE PER ACRE |
|---|---|---|
| 45 | $196.08 | |
| 45 | $382.12 | |
| 46 | $300.00 | |
| 51 | $460.10 |
